Product Specifications
Part Number: | 51515 |
UPC Number: | 765809515154 |
Style: | Spin-On Lube Filter |
Service: | Lube |
Type: | Full Flow |
Media: | Enhanced Cellulose |
Height: | 5.197(132)* |
Outer Diameter Top: | 3.661(93)* |
Outer Diameter Bottom: | Closed: |
Thread Size: | 3/4-16 |
By-Pass Valve Setting-PSI: | 8-11 |
Anti-Drain Back Valve: | Yes |
Beta Ratio: | 2/20=6/20 |
Burst Pressure-PSI: | 290 |
Max Flow Rate: | 7-9 GPM |
Nominal Micron Rating: | 21 |
( )* denotes metric
Gasket Diameters
Number | O.D. | I.D. | Thk. |
---|---|---|---|
Attached | 2.834 (72)* | 2.462 (63)* | 0.200 (5)* |
Principle Application:
Principle Application: | Chrysler Family of Cars/Trucks (57-70), Ford Family of Cars/Trucks (57-00), Mazda Trucks (94-00), Toyota Landcruiser (71-96), various HD applications - (Two Quart version is 51773) |