Product Specifications
Part Number: | 51516 |
UPC Number: | 765809515161 |
Style: | Spin-On Lube Filter |
Service: | Lube |
Type: | Full Flow |
Media: | Enhanced Cellulose |
Height: | 4.828(123)* |
Outer Diameter Top: | 2.921(74)* |
Outer Diameter Bottom: | Closed: |
Thread Size: | 3/4-16 |
By-Pass Valve Setting-PSI: | 16 |
Anti-Drain Back Valve: | Yes |
Beta Ratio: | 2/20=6/20 |
Burst Pressure-PSI: | 275 |
Max Flow Rate: | 7-9 GPM |
Nominal Micron Rating: | 21 |
( )* denotes metric
Gasket Diameters
Number | O.D. | I.D. | Thk. |
---|---|---|---|
Attached | 2.734 (69)* | 2.430 (62)* | 0.226 (6)* |
Principle Application:
Principle Application: | Ford/Lincoln/Mercury (81-13), Chrysler/Jeep/Mitsubishi (02-09), Various Mazda (94-16), Various Industrial Equipment vin code U - Vulcan engine |