Product Specifications
Part Number: | 57145 |
UPC Number: | 765809571457 |
Style: | Spin-On Lube Filter |
Service: | Lube |
Type: | Full Flow |
Media: | Enhanced Cellulose |
Height: | 3.402(86)* |
Outer Diameter Top: | 2.685(68)* |
Outer Diameter Bottom: | Closed: |
Thread Size: | 3/4-16 |
By-Pass Valve Setting-PSI: | 11-14 |
Anti-Drain Back Valve: | Yes |
Beta Ratio: | 2/20=6/20 |
Burst Pressure-PSI: | 400 |
Max Flow Rate: | 7-9 GPM |
Nominal Micron Rating: | 21 |
( )* denotes metric
Gasket Diameters
Number | O.D. | I.D. | Thk. |
---|---|---|---|
Attached | 2.475 (63)* | 2.173 (55)* | 0.233 (6)* |
Principle Application:
Principle Application: | GM (99-05), Toyota, Lexus, Scion (88-16), Various Ford-New Holland Tractors, Suzuki (96-10), Suzuki Marine Engines, Cub Cadet lawn tactors |
Product Specifications
Part Number: | 57145XP |
UPC Number: | 765809217010 |
Style: | Spin-On Lube Filter |
Service: | Lube |
Type: | Full Flow |
Media: | Synthetic |
Height: | 3.402(86)* |
Outer Diameter Top: | 2.685(68)* |
Outer Diameter Bottom: | Closed: |
Thread Size: | 3/4-16 |
By-Pass Valve Setting-PSI: | 8-11 |
Anti-Drain Back Valve: | Yes |
Max Flow Rate: | 7-9 GPM |
( )* denotes metric
Gasket Diameters
Number | O.D. | I.D. | Thk. |
---|---|---|---|
Attached | 2.475 (63)* | 2.173 (55)* | 0.233 (6)* |
Principle Application:
Principle Application: | GM (99-05), Toyota, Lexus, Scion (88-15), Suzuki (96-10) |