Product Specifications
Part Number: | 57356 |
UPC Number: | 765809573567 |
Style: | Spin-On Lube Filter |
Service: | Lube |
Type: | Full Flow |
Media: | Enhanced Cellulose |
Height: | 3.402(86)* |
Outer Diameter Top: | 2.685(68)* |
Outer Diameter Bottom: | Closed: |
Thread Size: | 20X1.5 MM |
By-Pass Valve Setting-PSI: | 8-11 |
Anti-Drain Back Valve: | Yes |
Beta Ratio: | 2/20=6/20 |
Burst Pressure-PSI: | 363 |
Max Flow Rate: | 9-11 GPM |
Nominal Micron Rating: | 21 |
( )* denotes metric
Gasket Diameters
Number | O.D. | I.D. | Thk. |
---|---|---|---|
Attached | 2.475 (63)* | 2.173 (55)* | 0.233 (6)* |
Principle Application:
Principle Application: | Acura, Honda (01-23), Hyundai (07-09), Mazda (10-11), Infiniti, Nissan (96-23), Yamaha Motorcycles, Mercruiser, Honda Small Engines, Various HD Applications |