Product Specifications
Part Number: | WL10068 |
UPC Number: | 765809297524 |
Style: | Spin-On Lube Filter |
Service: | Lube |
Type: | Full Flow |
Media: | Cellulose |
Height: | 3.199(81)* |
Outer Diameter Top: | 2.923(74)* |
Outer Diameter Bottom: | Closed: |
Thread Size: | 3/4-16 |
By-Pass Valve Setting-PSI: | 8 |
Anti-Drain Back Valve: | Yes |
Burst Pressure-PSI: | 270 |
( )* denotes metric
Gasket Diameters
Number | O.D. | I.D. | Thk. |
---|---|---|---|
Attached | 2.734 (69)* | 2.430 (62)* | .25 (6)* |
Principle Application:
Principle Application: | Various Kohler Engines |